League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
eNFL
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Adam Archuleta | Strained Quadriceps Muscle | Probable | 4 Weeks |
| Rob Morris | Separated Shoulder | Out | 3 Weeks |
| Oscar Lowe | Sprained Neck | Probable | 2 Weeks |
| David Terrell | None | 100% |
|
| Atlanta Falcons | Injury | Status | Expected Return |
| Earnest Thornton | Severe Hamstring Pull | Out | 13 Weeks |
| Nicky Endres | Severe Hamstring Pull | Out | 12 Weeks |
| Winfred Lind | High Ankle Sprain | Out | 11 Weeks |
| Britt Broadway | Sprained Thumb | Probable | 4 Weeks |
| Arnie Connell | Strained Deltoid Muscle | Probable | 2 Weeks |
| Keith McElroy | Hyperextended Knee | Probable | 1 Week |
| Steve Smith | None | 100% |
|
| Marshall Arnswaldt | None | 100% |
|
| Baltimore Ravens | Injury | Status | Expected Return |
| Clay Aguillard | Strained Hamstring | Probable | Unknown |
| Darrell Fewell | Severe Hamstring Pull | Out | 16 Weeks |
| Kris Rasmussen | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| Taylor Whitley | Degenerative Hip Condition | Out | 80 Weeks |
| Cary Prill | Separated Shoulder | Out | 3 Weeks |
| Scott Holdhusen | Strained Patellar Tendon | Questionable | 2 Weeks |
| Luke Metzelaars | Pulled Groin | Questionable | 1 Week |
| Mario Cerf | Strained Rotator Cuff | Probable | 1 Week |
| Carolina Panthers | Injury | Status | Expected Return |
| Kenyon Mason | ACL Knee Surgery | Out | 44 Weeks |
| Kris Jenkins | Abdominal Strain | Doubtful | 3 Weeks |
| Josh Barnes | Severe Wrist Sprain | Probable | 1 Week |
| Marvin Palma | Sprained Thumb | Probable | 1 Week |
| Chicago Bears | Injury | Status | Expected Return |
| Ennis Barker | Torn Rotator Cuff | Out | 10 Weeks |
| Michael Haynes | Broken Fibula | Out | 6 Weeks |
| Juan Turnbull | Pulled Calf Muscle | Out | 5 Weeks |
| Charlie Croteau | Sprained Thumb | Probable | 4 Weeks |
| Dale Mathis | Hyperextended Elbow | Out | 3 Weeks |
| Bernie Dole | Severe Wrist Sprain | Probable | 1 Week |
| J.C. Coles | None | 100% |
|
| Harold Peters | None | 100% |
|
| Cincinnati Bengals | Injury | Status | Expected Return |
| Jorge DiStefano | Strained Hamstring | Probable | Unknown |
| Warren Clark | ACL Knee Surgery | Out | 36 Weeks |
| Bennie Eyrich | Torn Lateral Knee Ligament | Out | 6 Weeks |
| Orlando Hanson | Abdominal Strain | Questionable | 2 Weeks |
| Zach Ashmore | Pulled Calf Muscle | Doubtful | 2 Weeks |
| Donnell Danek | Knee Contusion | Probable | 1 Week |
| Bob Johnstone | None | 100% |
|
| Cleveland Browns | Injury | Status | Expected Return |
| Courtney Francis | Strained Hamstring | Probable | Unknown |
| Ben Chapman | ACL Knee Surgery | Out | 27 Weeks |
| Benjamin Davison | ACL Knee Surgery | Out | 10 Weeks |
| Lester Mosher | Strained Calf Muscle | Out | 2 Weeks |
| Ralph Vance | Influenza | Probable | 1 Week |
| Eric Chandler | Torn Quadriceps Muscle | Probable | 1 Week |
| Lewis Baxter | None | 100% |
|
| Kenny Powell | None | 100% |
|
| Kenneth Whiting | None | 100% |
|
| Phillip Koehn | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| Mitchell Sanders | Sprained Lateral Knee Ligament | Questionable | 8 Weeks |
| Rickey Newman | Sprained Lateral Knee Ligament | Questionable | 7 Weeks |
| Doug Jolley | Broken Wrist | Doubtful | 3 Weeks |
| Antoine Collier | Hyperextended Knee | Questionable | 2 Weeks |
| Isaac Lemery | Strained Quadriceps Muscle | Probable | 1 Week |
| Will Antonius | Hyperextended Elbow | Probable | 1 Week |
| Randy Gilmore | None | 100% |
|
| Mitch Wagner | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Tank Williams | Ruptured Achilles Tendon | Out | 17 Weeks |
| Larry Gerth | Torn Thumb Ligament | Questionable | 8 Weeks |
| Matthew Makowski | High Ankle Sprain | Out | 5 Weeks |
| Bryce Kennedy | Dislocated Elbow | Doubtful | 4 Weeks |
| Sammie Wright | Broken Hand | Probable | 3 Weeks |
| Eric Steinbach | Broken Hand | Probable | 2 Weeks |
| Nick Glover | Bruised Sternum | Probable | 1 Week |
| Detroit Lions | Injury | Status | Expected Return |
| Todd Heap | Ruptured Elbow Tendon | Out | 26 Weeks |
| Perry Dunkin | ACL Knee Surgery | Out | 19 Weeks |
| Ross Nelson | None | 100% |
|
| George Turnbull | None | 100% |
|
| Green Bay Packers | Injury | Status | Expected Return |
| Al Shelby | Repetitive Concussion Syndrome | Out | 62 Weeks |
| Kenny Peterson | Broken Arm | Questionable | 2 Weeks |
| Trent Dirita | Sprained Ankle | Probable | 2 Weeks |
| J.C. Donovan | Shoulder Tendinitis | Probable | 1 Week |
| Orlando Mills | Bruised Ribcage | Probable | 1 Week |
| Scott Charter | Broken Wrist | Probable | 1 Week |
| Jonathan Brennan | None | 100% |
|
| Houston Texans | Injury | Status | Expected Return |
| Lenny Lemoine | Repetitive Concussion Syndrome | Out | 63 Weeks |
| Wade Kneiling | Severe Hamstring Pull | Out | 6 Weeks |
| Andre Lott | Shoulder Tendinitis | Probable | 3 Weeks |
| Barry Pascoe | Broken Wrist | Probable | 1 Week |
| Bruce George | Broken Finger | Probable | 1 Week |
| Wally Coles | None | 100% |
|
| William Tveit | None | 100% |
|
| Indianapolis Colts | Injury | Status | Expected Return |
| Dave Beauchamp | ACL Knee Surgery | Out | 20 Weeks |
| Antwan Peek | Strained Rotator Cuff | Probable | 2 Weeks |
| Howie Gordon | Sprained Thumb | Probable | 2 Weeks |
| Kelvin Prescott | Hyperextended Elbow | Probable | 1 Week |
| D.J. Brennan | Sprained Ankle | Probable | 1 Week |
| Floyd Clemons | Strained Foot Ligament | Probable | 1 Week |
| Jimmy Buckner | None | 100% |
|
| Tyrone Neil | None | 100% |
|
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Eddie Richard | Strained Hamstring | Probable | Unknown |
| Robbie Russell | Strained Patellar Tendon | Doubtful | 4 Weeks |
| Mitchell Boe | Hyperextended Knee | Doubtful | 3 Weeks |
| Rashean Mathis | Broken Ankle | Questionable | 2 Weeks |
| Nate Fletcher | Appendectomy | Out | 2 Weeks |
| Chris Hanson | Bad Cold | Probable | 1 Week |
| Vince Manuwai | Hyperextended Elbow | Probable | 1 Week |
| Leroy Ochs | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Kerry Hastings | Degenerative Hip Condition | Out | 87 Weeks |
| Adrian Meadows | Torn Rotator Cuff | Out | 25 Weeks |
| Leroy Hammond | Torn Triceps Muscle | Out | 21 Weeks |
| Marshall Spires | ACL Knee Surgery | Out | 10 Weeks |
| Jordan Black | Sprained Thumb | Probable | 3 Weeks |
| Brett Williams | Strained Calf Muscle | Out | 2 Weeks |
| Thurman Carter | Strained Patellar Tendon | Probable | 1 Week |
| Miami Dolphins | Injury | Status | Expected Return |
| Rien Long | Ruptured Adductor Muscle | Out | 14 Weeks |
| Max Gabriel | Strained Patellar Tendon | Out | 3 Weeks |
| William Peterson | Strained Triceps Muscle | Questionable | 2 Weeks |
| David Carr | Sprained Knee | Probable | 1 Week |
| Tyrone Calico | Torn Triceps Muscle | Probable | 1 Week |
| Renaldo Cochrane | Strained Foot Ligament | Probable | 1 Week |
| Emmitt Skaggs | None | 100% |
|
| Kurt Porras | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Karl Asturias | Strained Hamstring | Probable | Unknown |
| Vince Flowers | Separated Shoulder | Out | 5 Weeks |
| Chuck Mahaffey | Sprained Thumb | Probable | 3 Weeks |
| Scottie Redd | Broken Foot | Probable | 2 Weeks |
| Herb Shelton | Strained Elbow Tendon | Probable | 1 Week |
| Junior Franz | Sprained Ankle | Probable | 1 Week |
| New England Patriots | Injury | Status | Expected Return |
| Shannon Carlisle | ACL Knee Surgery | Out | 29 Weeks |
| Greg Swift | Severe Hamstring Pull | Out | 16 Weeks |
| Rodney Pfeifer | Torn Lateral Knee Ligament | Out | 14 Weeks |
| Jerry Azumah | Sprained Neck | Probable | 3 Weeks |
| Peter Lyons | Broken Fibula | Out | 3 Weeks |
| Doug Turner | Abdominal Strain | Doubtful | 2 Weeks |
| Bernie Peoples | None | 100% |
|
| New Jersey Jets | Injury | Status | Expected Return |
| Glen Tucker | Torn Lateral Knee Ligament | Out | 18 Weeks |
| Adrian Wolf | Strained Elbow Tendon | Out | 2 Weeks |
| Damon Bongiovanni | Bruised Shoulder | Probable | 1 Week |
| Raymond Young | Bad Cold | Probable | 1 Week |
| New Orleans Saints | Injury | Status | Expected Return |
| Julian Battle | Torn Lateral Knee Ligament | Out | 11 Weeks |
| T.J. Lane | Severe Hamstring Pull | Out | 9 Weeks |
| James Kramer | Dislocated Elbow | Out | 6 Weeks |
| Colin Rogers | Hip Pointer | Probable | 2 Weeks |
| Frank Malone | Shin Splints | Probable | 1 Week |
| Jerald Emerson | None | 100% |
|
| Andre Bush | None | 100% |
|
| Preston Dillon | None | 100% |
|
| New York Giants | Injury | Status | Expected Return |
| George Foster | Strained Hamstring | Probable | Unknown |
| Jermaine Whitley | Reconstructive Knee Surgery | Out | 40 Weeks |
| Nick James | Pulled Calf Muscle | Doubtful | 2 Weeks |
| Oakland Raiders | Injury | Status | Expected Return |
| Shane Lechler | Reconstructive Knee Surgery | Out | 42 Weeks |
| Rodney Noblitt | Hyperextended Knee | Out | 4 Weeks |
| Frankie Swift | Strained Patellar Tendon | Questionable | 3 Weeks |
| Mitchell Loveless | Broken Toe | Probable | 2 Weeks |
| Lincoln Radford | Knee Tendinitis | Probable | 2 Weeks |
| Mike Clements | None | 100% |
|
| Kevin Sullivan | None | 100% |
|
| Andrew Hodges | None | 100% |
|
| Philadelphia Eagles | Injury | Status | Expected Return |
| Eugene Marchant | Reconstructive Knee Surgery | Out | 12 Weeks |
| Donovan McNabb | Broken Ribs | Out | 6 Weeks |
| L.J. Smith | Strained Quadriceps Muscle | Probable | 3 Weeks |
| Everett Barraza | Hyperextended Elbow | Questionable | 2 Weeks |
| Mel Figueroa | Hyperextended Knee | Probable | 1 Week |
| Bryce Todd | Deep Thigh Bruise | Probable | 1 Week |
| Dusty Maher | Bruised Ribcage | Probable | 1 Week |
| Marcus Snyder | None | 100% |
|
| Jamal Wiggins | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Paul Halela | MCL Knee Surgery | Out | 9 Weeks |
| Tommie Wells | Dislocated Elbow | Out | 5 Weeks |
| Paul Chitwood | Pulled Groin | Doubtful | 4 Weeks |
| George Richardson | Ruptured Elbow Tendon | Probable | 2 Weeks |
| Gino Blades | Strained Triceps Muscle | Questionable | 2 Weeks |
| Nolan Raymond | Knee Tendinitis | Probable | 2 Weeks |
| Brent Kocher | None | 100% |
|
| Warren Drenik | None | 100% |
|
| San Diego Chargers | Injury | Status | Expected Return |
| Frank Riley | Compound Leg Fracture | Out | 44 Weeks |
| Colin Lewandowski | Strained Calf Muscle | Out | 4 Weeks |
| K.C. Lyon | Strained Back | Out | 4 Weeks |
| Gene Conway | Sprained Knee | Probable | 1 Week |
| Max Sullivan | None | 100% |
|
| San Francisco 49ers | Injury | Status | Expected Return |
| Ernest Springer | Strained Adductor Muscle | Out | 8 Weeks |
| Nick Eason | Hyperextended Knee | Questionable | 2 Weeks |
| Sam Emerson | Strained Back | Questionable | 2 Weeks |
| Carlos Devine | Broken Hand | Probable | 2 Weeks |
| Levon Price | Bruised Heel | Probable | 1 Week |
| Terrell Hopkins | None | 100% |
|
| Paul Sasaki | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Bruce Nelson | Torn Quadriceps Muscle | Out | 28 Weeks |
| Donny Donaldson | MCL Damage to the Knee | Out | 9 Weeks |
| Richie Kittner | Hyperextended Elbow | Doubtful | 2 Weeks |
| Jeff Walters | Strained Deltoid Muscle | Out | 2 Weeks |
| Trent Rose | Strained Elbow Tendon | Probable | 1 Week |
| Jared Gelenaw | Sprained Ankle | Probable | 1 Week |
| Jumbo Wheeler | Sprained Thumb | Probable | 1 Week |
| Thomas Cunningham | None | 100% |
|
| Ben Sowers | None | 100% |
|
| Charlie McGee | None | 100% |
|
| St. Louis Rams | Injury | Status | Expected Return |
| Brent Watkins | Severe Depression | Probable | Unknown |
| Will Beatty | Broken Ankle | Out | 8 Weeks |
| Steve Sciullo | Strained Elbow Tendon | Out | 4 Weeks |
| Andy Tibbs | Abdominal Strain | Doubtful | 3 Weeks |
| Ike Houzah | Sprained Ankle | Probable | 1 Week |
| Les Sampson | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Dwayne Brown | Torn Triceps Muscle | Out | 15 Weeks |
| Sam Coley | Severe Hamstring Pull | Out | 9 Weeks |
| Walter Dupuis | Bruised Ribcage | Probable | 2 Weeks |
| Will Gilmore | Hyperextended Elbow | Probable | 1 Week |
| Ralph Barnes | None | 100% |
|
| Tennessee Titans | Injury | Status | Expected Return |
| Chaun Thompson | Reconstructive Knee Surgery | Out | 11 Weeks |
| Arnie Lincoln | Pulled Calf Muscle | Out | 4 Weeks |
| Gabe Freeman | Sprained Knee | Questionable | 2 Weeks |
| Sammie Alston | Knee Contusion | Probable | 1 Week |
| Zack Wiggins | Knee Bursitis | Probable | 1 Week |
| Marshall Lohner | Viral Infection | Questionable | 1 Week |
| Justin Hatcher | None | 100% |
|
| Washington Redskins | Injury | Status | Expected Return |
| LeCharles Bentley | Hyperextended Knee | Out | 4 Weeks |
| Rod Winslett | Severe Wrist Sprain | Doubtful | 4 Weeks |
| Patrick Ramsey | Strained Foot Ligament | Out | 3 Weeks |
| Ray Dawkins | Sprained Thumb | Probable | 3 Weeks |
| Bo Beale | Sprained Knee | Questionable | 2 Weeks |
| Jordan Gross | Knee Tendinitis | Probable | 1 Week |
| Allen Godfrey | Bruised Ribcage | Probable | 1 Week |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|