| Exhibition Season, Week 1 |
Miami Dolphins 21 D.Carr 11-17-167, J.McDonald 17-83, T.Calico 6-72 | at | Atlanta Falcons 20 M.MacDonald 31-38-276, C.Weaver 16-41, K.Bernard 9-87 |
Cleveland Browns 16 R.Milburn 13-18-174, R.Mahoney 7-44, J.Holliday 6-77 | at | Detroit Lions 28 J.Harrington 11-15-124, R.Castillo 19-92, A.Newsome 4-48 |
| Exhibition Season, Week 2 |
Baltimore Ravens 7 P.Hines 7-22-116, C.Cortez 8-52, L.Gulley 6-89 | at | Green Bay Packers 20 C.Hopkins 15-19-109, G.Garrett 14-49, B.Hill 5-32 |
Buffalo Bills 0 B.Raymond 9-20-101, L.Joslyn 10-36, A.Randle El 4-60 | at | New Orleans Saints 31 A.Bush 19-29-228, T.Carraher 12-58, A.Aidoo 6-84 |
Cincinnati Bengals 14 T.Fauber 27-41-297, R.Heath 4-42, I.Reid 5-118 | at | Minnesota Vikings 28 D.Grossman 10-12-164, M.Hatcher 17-62, I.Judge 8-139 |
Denver Broncos 31 B.Roberson 8-19-86, B.Kennedy 14-76, J.Fletcher 3-51 | at | Dallas Cowboys 20 L.Harvey 18-40-163, L.Dixon 13-48, A.Bryant 5-65 |
Indianapolis Colts 3 O.Hiler 15-31-126, M.Burton 10-40, A.Reid 3-51 | at | St. Louis Rams 20 B.Watkins 9-20-88, J.Kobdish 19-97, R.Sudano 3-47 |
Jacksonville Jaguars 10 H.Hoyt 9-16-73, J.Weaver 9-43, E.Klekamp 4-44 | at | Seattle Seahawks 9 R.Halvorsen 9-10-98, L.Lee 6-39, A.Marsh 4-44 |
Kansas City Chiefs 20 D.Mohammed 24-37-255, K.Hastings 15-66, K.Buchanan 6-99 | at | Philadelphia Eagles 31 B.Andrus 11-23-231, C.Fitzgerald 10-49, B.Wormser 5-123 |
New England Patriots 13 M.Weiss 29-41-249, G.Dingle 13-46, C.Gaffney 8-75 | at | Carolina Panthers 30 A.Dragon 10-18-117, K.Hagans 10-41, P.Hancock 3-34 |
New Jersey Jets 30 G.Tucker 9-14-124, Z.McNeil 25-123, A.Boldin 5-62 | at | Tampa Bay Buccaneers 27 D.Cook 10-20-100, J.Warfield 13-96, T.Luzar 5-73 |
Oakland Raiders 10 M.Hoffman 8-18-122, R.Gilmore 23-117, D.Banks 4-63 | at | New York Giants 24 B.Cook 15-21-123, A.Winters 17-60, C.Ellison 4-45 |
Pittsburgh Steelers 16 E.Smilanich 9-21-79, S.Cook 15-62, R.Humphries 2-36 | at | Chicago Bears 31 M.Hasselbeck 16-29-196, R.Allen 13-66, C.Cronk 4-97 |
San Diego Chargers 23 I.Farmer 9-19-132, S.Brink 13-74, K.Lyon 2-82 | at | Washington Redskins 7 L.Henry 12-19-100, P.Mayes 8-41, R.Mason 5-83 |
Tennessee Titans 23 W.Sunia 13-21-119, L.Dawkins 10-21, W.Mueller 9-68 | at | Arizona Cardinals 26 D.Franklin 10-13-117, D.Ellis 25-105, R.Hughes 3-35 |
Houston Texans 15 M.Elston 13-25-215, N.Chandler 13-39, M.Sutton 5-133 | at | San Francisco 49ers 27 T.Hopper 21-28-230, I.Watson 17-48, C.Rossum 6-88 |
| Exhibition Season, Week 3 |
Arizona Cardinals 14 D.Franklin 8-22-96, D.Ellis 26-139, H.Nager 3-36 | at | Baltimore Ravens 21 P.Hines 6-9-96, N.Delgado 13-87, R.Sosa 4-43 |
Atlanta Falcons 20 M.MacDonald 19-27-175, C.Weaver 15-54, G.O'Donnell 3-35 | at | Oakland Raiders 10 A.Abcarian 10-19-141, R.Gilmore 28-101, D.Gabriel 1-71 |
Carolina Panthers 3 M.Ford 12-22-101, B.Askew 11-60, D.Meadows 3-39 | at | Denver Broncos 35 R.Bullock 14-18-195, B.Kennedy 15-53, J.Fletcher 5-88 |
Chicago Bears 13 B.Fuller 9-17-70, R.Allen 9-55, C.Farley 5-40 | at | Indianapolis Colts 17 O.Hiler 19-32-176, M.Surry 10-51, G.Dickinson 4-51 |
Dallas Cowboys 27 A.Trabosh 10-13-137, L.Dixon 19-73, A.Bryant 9-134 | at | New England Patriots 23 M.Weiss 15-24-125, G.Dingle 11-45, C.Gaffney 4-56 |
Detroit Lions 24 J.Harrington 21-28-230, C.Browning 14-41, A.Newsome 4-65 | at | Houston Texans 21 J.Werner 7-14-109, N.Chandler 7-34, L.Quinteros 4-76 |
Green Bay Packers 10 M.Baron 11-18-97, R.Cook 12-56, B.Coleman 4-44 | at | Tennessee Titans 9 W.Sunia 6-15-76, L.Dawkins 13-35, B.McElroy 3-41 |
Minnesota Vikings 20 J.Floyd 15-26-121, T.Terry 12-66, B.Johnson 6-56 | at | Jacksonville Jaguars 14 L.Politte 19-34-159, J.Weaver 8-28, X.Coles 2-40 |
New Orleans Saints 17 K.McGregor 13-29-116, T.Carraher 23-120, J.Zill 3-40 | at | Kansas City Chiefs 27 D.Mohammed 19-35-164, K.Hastings 12-37, B.Meier 7-62 |
New York Giants 21 B.Cook 18-33-154, A.Winters 10-37, S.Estrada 5-60 | at | Miami Dolphins 41 E.Kidman 16-22-186, J.McDonald 15-58, M.Pritchett 8-161 |
Philadelphia Eagles 20 D.McNabb 15-22-184, B.Storm 7-32, K.Deisig 7-101 | at | Buffalo Bills 13 B.Raymond 12-18-167, W.Reese 14-32, L.Cash 3-74 |
Seattle Seahawks 13 H.Shinkle 21-30-290, B.Brady 13-44, R.Hitchcock 3-122 | at | Cincinnati Bengals 3 T.Fauber 20-41-195, R.Heath 9-37, C.McCarthy 5-60 |
San Francisco 49ers 19 T.Hopper 10-19-60, I.Watson 20-92, C.Rossum 3-32 | at | Cleveland Browns 6 J.Winters 11-16-109, B.Richard 7-33, L.Mosher 6-79 |
St. Louis Rams 28 N.Albers 9-10-104, J.Kobdish 21-53, J.Rabach 6-92 | at | Pittsburgh Steelers 7 C.Van Horn 9-23-94, S.Cook 11-40, R.Humphries 5-54 |
Tampa Bay Buccaneers 24 D.Cook 20-28-213, J.Warfield 13-68, T.Rasmuson 5-92 | at | San Diego Chargers 0 A.Evans 6-10-59, J.Baump 7-34, K.Rogers 4-53 |
Washington Redskins 17 P.Ramsey 17-25-171, D.Boyd 10-35, R.Mason 6-79 | at | New Jersey Jets 18 J.Arnold 9-16-98, Z.McNeil 16-82, A.Buchanan 3-46 |
| Exhibition Season, Week 4 |
Arizona Cardinals 28 V.Marshall 19-24-212, D.Ellis 29-86, K.Robinson 8-119 | at | Indianapolis Colts 6 O.Hiler 19-33-153, M.Burton 9-30, A.McElreath 3-38 |
Atlanta Falcons 20 M.MacDonald 25-37-242, C.Weaver 12-59, G.O'Donnell 9-108 | at | Buffalo Bills 24 L.Silver 12-18-148, W.Reese 25-131, L.Cash 6-73 |
Carolina Panthers 12 A.Dragon 7-11-94, V.Palmer 6-31, P.Hancock 4-67 | at | New Jersey Jets 44 J.Arnold 16-24-180, Z.McNeil 18-142, A.Buchanan 12-141 |
Chicago Bears 13 B.Fuller 16-24-182, R.Allen 14-65, R.Hanks 2-43 | at | Baltimore Ravens 14 K.Boller 17-26-145, C.Cortez 11-52, R.Clayton 3-41 |
Dallas Cowboys 27 A.Trabosh 10-18-120, L.Dixon 15-58, A.Bryant 4-72 | at | San Diego Chargers 3 A.Evans 7-18-67, K.Fiske 9-28, K.Rogers 3-29 |
Detroit Lions 21 R.Reid 9-15-130, R.Castillo 15-78, A.Newsome 8-99 | at | Cincinnati Bengals 3 T.Fauber 19-44-205, F.Thomas 12-34, C.McCarthy 4-58 |
Green Bay Packers 17 C.Hopkins 9-27-98, G.Garrett 4-37, T.Skerritt 1-59 | at | Pittsburgh Steelers 34 E.Smilanich 12-17-158, S.Cook 14-40, R.Humphries 7-83 |
Minnesota Vikings 14 J.Floyd 11-20-127, T.Terry 9-76, R.Gardner 3-64 | at | Cleveland Browns 23 R.Milburn 12-16-160, R.Mahoney 19-96, L.Mosher 6-87 |
New Orleans Saints 14 N.Hatcher 17-35-195, T.Carraher 16-58, A.Aidoo 5-52 | at | Miami Dolphins 28 G.Grier 13-17-151, I.Taylor 10-46, M.Pritchett 8-122 |
New York Giants 24 B.Cook 23-46-166, M.Humphrey 14-55, S.Lescher 4-44 | at | Kansas City Chiefs 27 R.Webster 15-26-199, N.Cayea 18-91, C.Mathis 5-83 |
Philadelphia Eagles 26 D.McNabb 28-41-324, C.Fitzgerald 14-36, B.Wormser 5-84 | at | Oakland Raiders 10 A.Abcarian 8-15-95, R.Gilmore 25-126, D.Banks 1-49 |
Seattle Seahawks 10 R.Halvorsen 14-23-164, B.Brady 14-58, R.Hitchcock 6-81 | at | Houston Texans 20 M.Elston 13-17-191, N.Chandler 16-55, L.Quinteros 6-132 |
San Francisco 49ers 19 T.Hopper 18-33-145, I.Watson 22-109, C.Rossum 5-43 | at | Jacksonville Jaguars 24 L.Politte 25-35-246, J.Weaver 13-40, X.Coles 8-120 |
St. Louis Rams 31 B.Watkins 6-13-56, J.Kobdish 17-123, W.Stevenson 2-31 | at | Tennessee Titans 0 W.Sunia 9-21-118, M.Martin 8-27, W.Mueller 3-39 |
Tampa Bay Buccaneers 21 R.Barnes 13-25-243, J.Warfield 11-81, T.Kirchhoff 4-124 | at | New England Patriots 16 M.Weiss 19-28-203, G.Tyler 13-47, C.Gaffney 9-155 |
Washington Redskins 6 P.Ramsey 7-12-78, L.Kelley 11-39, T.Pauley 4-44 | at | Denver Broncos 0 R.Bullock 19-36-211, B.Kennedy 12-37, L.Brewer 3-57 |
| Exhibition Season, Week 5 |
Baltimore Ravens 24 K.Boller 18-34-281, O.Dedrickson 16-51, R.Clinton 6-130 | at | St. Louis Rams 14 N.Albers 10-18-145, J.Kobdish 12-64, E.Fones 4-67 |
Buffalo Bills 17 L.Silver 14-22-174, W.Reese 13-41, J.Gaffney 4-61 | at | New York Giants 20 B.Cook 23-35-227, A.Winters 20-69, S.Estrada 7-93 |
Cincinnati Bengals 14 T.Fauber 17-33-251, R.Heath 11-53, R.Reid 5-96 | at | San Francisco 49ers 20 P.Manning 13-21-103, I.Watson 18-107, C.Rossum 5-40 |
Denver Broncos 17 B.Roberson 12-21-151, B.Kennedy 22-82, H.Cantrell 3-60 | at | Tampa Bay Buccaneers 12 D.Cook 15-25-113, J.Warfield 11-30, V.Alston 6-43 |
Indianapolis Colts 13 O.Hiler 20-29-183, M.Burton 19-84, G.Dickinson 2-49 | at | Green Bay Packers 12 C.Hopkins 13-19-110, G.Garrett 7-35, M.Shields 3-37 |
Jacksonville Jaguars 14 L.Politte 23-50-271, C.Burns 5-60, L.Ochs 5-72 | at | Detroit Lions 27 R.Reid 16-23-97, R.Castillo 12-68, T.Dole 3-50 |
Kansas City Chiefs 12 D.Mohammed 26-43-262, N.Cayea 7-22, C.Mathis 6-79 | at | Atlanta Falcons 14 M.MacDonald 21-32-181, C.Weaver 15-61, G.O'Donnell 6-77 |
Miami Dolphins 15 W.Terry 10-21-118, I.Taylor 8-54, T.Lynch 7-83 | at | Philadelphia Eagles 3 B.Andrus 14-30-163, C.Fitzgerald 7-30, B.Wormser 3-72 |
New England Patriots 28 A.Huffman 20-24-223, G.Dingle 18-57, C.Gaffney 5-68 | at | Washington Redskins 16 L.Henry 11-19-117, D.Boyd 10-31, B.Sullivan 4-82 |
New Jersey Jets 13 J.Arnold 10-21-131, C.Bernardini 5-30, A.Buchanan 8-171 | at | Dallas Cowboys 21 L.Harvey 20-23-185, L.Dixon 15-83, A.Bryant 6-73 |
Oakland Raiders 13 A.Abcarian 13-23-114, R.Gilmore 26-105, D.Pearson 3-34 | at | New Orleans Saints 14 N.Hatcher 16-28-159, T.Carraher 13-52, A.Aidoo 8-86 |
Pittsburgh Steelers 0 C.Van Horn 6-17-54, C.Warren 9-50, M.Donaldson 1-16 | at | Arizona Cardinals 27 D.Franklin 14-21-212, D.Ellis 25-79, K.Robinson 12-171 |
San Diego Chargers 10 A.Evans 17-32-168, K.Fiske 5-31, J.Brelsford 1-48 | at | Carolina Panthers 17 A.Dragon 8-9-93, B.Askew 20-65, N.Jennings 6-57 |
Tennessee Titans 16 D.Redden 9-29-127, M.Martin 7-32, W.Mueller 3-50 | at | Chicago Bears 38 B.Fuller 12-21-138, R.Allen 15-57, C.Farley 6-86 |
Cleveland Browns 20 J.Winters 8-20-64, B.Richard 6-63, K.Walton 4-36 | at | Seattle Seahawks 24 R.Halvorsen 23-36-172, B.Brady 13-62, J.Matibag 6-47 |
Houston Texans 20 J.Werner 11-17-151, N.Chandler 9-38, L.Quinteros 6-66 | at | Minnesota Vikings 17 D.Grossman 11-22-147, T.Terry 11-59, I.Judge 3-42 |
| Regular Season, Week 1 |
Arizona Cardinals 14 V.Marshall 25-41-240, D.Ellis 21-62, K.Robinson 3-80 | at | Seattle Seahawks 27 D.Whitt 14-25-222, L.Bernard 15-56, J.Matibag 2-82 |
Atlanta Falcons 28 M.MacDonald 18-24-170, T.Cooper 21-81, I.Reiser 5-79 | at | Carolina Panthers 0 A.Dragon 9-20-68, V.Palmer 8-38, N.Jennings 4-35 |
Baltimore Ravens 24 K.Boller 21-35-318, J.Quinn 14-40, R.Sosa 6-75 | at | Cincinnati Bengals 31 C.Palmer 23-33-303, F.Thomas 21-75, W.Young 5-85 |
Buffalo Bills 23 C.Wilkins 24-39-265, W.Reese 32-103, L.Cash 8-155 | at | Miami Dolphins 21 G.Grier 19-35-158, I.Taylor 8-33, G.Aber 4-47 |
Dallas Cowboys 17 L.Harvey 15-32-147, O.Ordonez 17-57, A.Bryant 5-79 | at | New York Giants 20 J.Whitley 19-24-171, A.Winters 24-81, M.Humphrey 2-48 |
Denver Broncos 24 R.Bullock 18-32-205, B.Kennedy 34-148, B.Kennedy 8-81 | at | Kansas City Chiefs 20 J.Cortez 23-39-266, K.Hastings 13-64, B.Krieg 9-96 |
Detroit Lions 31 J.Harrington 16-28-204, C.Browning 21-67, C.Browning 5-55 | at | Chicago Bears 7 M.Hasselbeck 17-35-163, R.Allen 11-25, C.Farley 4-62 |
Green Bay Packers 20 C.Hopkins 22-35-174, G.Garrett 19-123, B.Coleman 5-50 | at | Minnesota Vikings 14 D.Grossman 22-40-211, T.Terry 14-42, C.Wester 9-82 |
Indianapolis Colts 24 T.Brady 18-32-219, M.Surry 15-79, S.Robbins 7-127 | at | Jacksonville Jaguars 33 B.Leftwich 26-33-268, E.Newsome 28-102, E.Klekamp 8-95 |
New England Patriots 16 A.Huffman 16-28-186, W.Stiggers 12-88, C.Gaffney 8-114 | at | New Jersey Jets 13 B.Griese 17-35-149, Z.McNeil 26-136, A.Boldin 4-63 |
Oakland Raiders 31 G.Jansen 21-30-274, K.Phillips 23-91, W.Martinez 9-138 | at | San Diego Chargers 15 D.Brees 17-34-243, N.Shepard 5-19, K.Lyon 9-140 |
Philadelphia Eagles 24 D.McNabb 21-36-230, C.Fitzgerald 12-73, K.Deisig 5-65 | at | Washington Redskins 15 L.Henry 12-22-169, D.Boyd 22-80, C.Beyer 6-99 |
Pittsburgh Steelers 31 E.Smilanich 22-35-255, S.Cook 16-62, R.Humphries 4-77 | at | Cleveland Browns 24 C.Pennington 22-33-262, T.White 23-75, L.Mosher 7-81 |
San Francisco 49ers 9 M.Carrigan 9-18-91, I.Watson 16-97, C.Rossum 2-30 | at | St. Louis Rams 34 B.Watkins 25-40-250, J.Kobdish 27-164, J.Rabach 8-95 |
Tampa Bay Buccaneers 23 R.Barnes 26-43-341, J.Warfield 24-82, T.Kirchhoff 7-90 | at | New Orleans Saints 30 A.Bush 14-28-219, R.Midler 17-85, A.Aidoo 6-148 |
Tennessee Titans 12 T.Adams 23-43-221, Z.Wiggins 26-84, K.Buckley 8-91 | at | Houston Texans 24 M.Elston 17-34-250, R.Schwartz 14-60, L.Lemoine 5-95 |
| Regular Season, Week 2 |
Baltimore Ravens 31 K.Boller 22-31-255, N.Delgado 9-32, R.Sosa 7-114 | at | Arizona Cardinals 9 V.Marshall 27-43-229, D.Ellis 17-47, H.Nager 10-121 |
Carolina Panthers 14 A.Dragon 18-40-190, B.Askew 5-21, P.Hancock 6-69 | at | Indianapolis Colts 36 T.Brady 16-24-178, M.Surry 18-122, T.Dawson 2-58 |
Chicago Bears 37 M.Hasselbeck 24-34-325, R.Allen 34-108, G.Camp 4-102 | at | Denver Broncos 14 R.Bullock 12-30-158, B.Kennedy 15-36, B.Kennedy 3-45 |
Jacksonville Jaguars 30 B.Leftwich 26-39-406, E.Newsome 22-66, L.Ochs 7-135 | at | Tampa Bay Buccaneers 35 R.Barnes 17-27-196, J.Warfield 24-113, T.Rasmuson 4-74 |
Kansas City Chiefs 20 R.Webster 10-19-129, D.Robinson 2-29, K.Buchanan 3-58 | at | Green Bay Packers 30 C.Hopkins 24-29-197, G.Garrett 22-61, B.Coleman 6-54 |
Miami Dolphins 34 D.Carr 15-20-207, I.Taylor 23-108, M.Pritchett 6-96 | at | Dallas Cowboys 21 L.Harvey 23-38-258, O.Ordonez 17-40, A.Bryant 5-81 |
Minnesota Vikings 24 D.Grossman 22-31-320, T.Terry 16-52, I.Judge 4-86 | at | San Diego Chargers 10 D.Brees 17-26-177, J.Baump 14-52, K.Lyon 5-55 |
New England Patriots 17 M.Weiss 23-37-245, G.Tyler 11-73, C.Gaffney 7-104 | at | Washington Redskins 20 P.Ramsey 23-37-301, K.Battle 22-58, B.Sullivan 8-108 |
New Orleans Saints 28 A.Bush 25-43-279, R.Midler 23-99, A.McCarter 10-107 | at | Tennessee Titans 34 T.Adams 17-29-231, Z.Wiggins 39-174, K.Buckley 6-95 |
New York Giants 14 J.Whitley 24-46-265, A.Winters 27-116, J.Clements 5-62 | at | New Jersey Jets 24 J.Arnold 12-25-165, Z.McNeil 28-137, Q.Morgan 4-54 |
Oakland Raiders 28 G.Jansen 19-26-185, K.Phillips 26-113, W.Martinez 6-44 | at | Detroit Lions 17 J.Harrington 15-31-136, C.Browning 23-87, C.Browning 3-38 |
Philadelphia Eagles 23 D.McNabb 26-48-271, C.Fitzgerald 16-43, K.Deisig 8-78 | at | Buffalo Bills 24 C.Wilkins 24-41-369, W.Reese 26-98, L.Cash 7-137 |
Seattle Seahawks 16 D.Whitt 21-31-316, L.Bernard 15-91, T.Eklin 7-111 | at | Cincinnati Bengals 24 C.Palmer 22-29-201, F.Thomas 15-94, R.Kaufman 7-57 |
St. Louis Rams 16 B.Watkins 10-17-168, J.Kobdish 26-77, J.Rabach 4-95 | at | Pittsburgh Steelers 19 E.Smilanich 21-31-303, S.Cook 26-103, D.Cox 6-107 |
Cleveland Browns 14 C.Pennington 16-37-210, T.White 16-51, T.White 4-65 | at | San Francisco 49ers 20 M.Carrigan 25-37-279, I.Watson 24-74, T.Hopkins 10-175 |
Houston Texans 17 M.Elston 21-32-272, E.Ristic 15-71, L.Quinteros 4-77 | at | Atlanta Falcons 14 M.MacDonald 28-45-296, T.Cooper 14-69, I.Reiser 6-87 |
| Regular Season, Week 3 |
Carolina Panthers 10 A.Dragon 17-32-181, K.Hagans 11-46, D.Meadows 4-74 | at | Arizona Cardinals 20 V.Marshall 22-31-230, D.Ellis 27-128, K.Robinson 6-86 |
Cincinnati Bengals 38 C.Palmer 17-28-193, R.Kaufman 23-112, R.Kaufman 6-52 | at | Jacksonville Jaguars 24 B.Leftwich 20-34-260, E.Newsome 22-109, M.Herrington 6-97 |
Dallas Cowboys 21 L.Harvey 17-32-188, O.Ordonez 25-93, A.Bryant 6-76 | at | Green Bay Packers 33 C.Hopkins 18-29-234, G.Garrett 18-91, M.Shields 3-77 |
Detroit Lions 38 J.Harrington 26-38-277, C.Browning 20-82, M.Radigonda 8-61 | at | New Orleans Saints 17 A.Bush 18-33-225, R.Midler 13-54, J.Zill 6-98 |
Indianapolis Colts 24 T.Brady 27-38-279, M.Surry 19-52, T.Dawson 7-82 | at | San Diego Chargers 21 D.Brees 20-30-234, N.Shepard 10-31, B.Grier 5-96 |
Kansas City Chiefs 24 D.Mohammed 15-28-166, K.Hastings 17-45, D.Robinson 2-48 | at | Buffalo Bills 17 C.Wilkins 22-42-229, W.Reese 28-182, J.Gaffney 8-123 |
Minnesota Vikings 35 D.Grossman 24-41-356, T.Terry 13-71, R.Gardner 5-135 | at | Atlanta Falcons 25 M.MacDonald 22-34-300, T.Cooper 19-91, I.Reiser 6-84 |
New England Patriots 18 M.Weiss 16-32-186, W.Stiggers 14-83, S.Loving 2-92 | at | Baltimore Ravens 34 K.Boller 21-32-237, C.Dodge 17-83, R.Sosa 6-93 |
New Jersey Jets 41 G.Tucker 20-28-284, Z.McNeil 27-83, B.Andersen 6-130 | at | Pittsburgh Steelers 27 E.Smilanich 21-36-291, S.Cook 20-97, B.McKenzie 6-98 |
Oakland Raiders 34 G.Jansen 24-36-332, K.Phillips 31-90, R.Singleton 6-118 | at | Miami Dolphins 7 D.Carr 16-45-234, I.Taylor 5-30, T.Lynch 6-76 |
Seattle Seahawks 24 D.Whitt 12-26-145, L.Bernard 17-110, T.Eklin 4-70 | at | New York Giants 13 J.Whitley 24-43-260, M.Humphrey 20-72, M.Humphrey 8-64 |
San Francisco 49ers 21 M.Carrigan 22-44-223, I.Watson 29-113, M.Harris 5-74 | at | Philadelphia Eagles 28 D.McNabb 22-36-286, C.Fitzgerald 14-66, K.Deisig 4-104 |
Tampa Bay Buccaneers 17 R.Barnes 13-29-167, J.Warfield 17-37, T.Kirchhoff 4-57 | at | St. Louis Rams 31 B.Watkins 24-32-274, J.Kobdish 23-108, J.Rabach 5-78 |
Tennessee Titans 17 T.Adams 23-35-305, Z.Wiggins 25-83, K.Buckley 7-120 | at | Denver Broncos 27 R.Bullock 15-28-176, R.Bullock 4-57, W.Frederick 3-53 |
Washington Redskins 17 P.Ramsey 12-31-133, B.Sullivan 1-14, T.Pauley 3-37 | at | Chicago Bears 25 M.Hasselbeck 14-28-166, R.Allen 28-102, R.Schwartz 6-55 |
Cleveland Browns 10 C.Pennington 18-29-169, T.White 26-113, J.Lester 6-49 | at | Houston Texans 7 M.Elston 22-33-200, E.Ristic 10-30, L.Lemoine 6-63 |
| Regular Season, Week 4 |
Arizona Cardinals 17 V.Marshall 24-35-265, D.Ellis 30-100, H.Nager 7-92 | at | Green Bay Packers 23 C.Hopkins 27-39-271, G.Garrett 20-84, K.Washington 6-91 |
Atlanta Falcons 28 M.MacDonald 23-44-282, J.Fargas 9-59, K.McElroy 6-103 | at | Philadelphia Eagles 31 D.McNabb 23-41-254, C.Fitzgerald 11-16, T.Jacobs 7-92 |
Buffalo Bills 38 C.Wilkins 21-26-273, W.Reese 20-97, J.Gaffney 5-125 | at | Tennessee Titans 6 T.Adams 17-34-224, Z.Wiggins 18-57, W.Mueller 8-111 |
Chicago Bears 13 M.Hasselbeck 18-29-165, R.Allen 32-102, J.Turnbull 3-36 | at | San Francisco 49ers 19 M.Carrigan 20-31-185, I.Watson 19-114, M.Harris 5-49 |
Dallas Cowboys 23 L.Harvey 26-44-290, O.Ordonez 22-50, A.Bryant 7-120 | at | Carolina Panthers 20 A.Dragon 20-35-213, K.Hagans 19-46, E.Morris 6-89 |
Indianapolis Colts 30 T.Brady 24-37-261, M.Surry 12-58, S.Robbins 9-126 | at | Houston Texans 31 M.Elston 23-33-335, R.Schwartz 13-62, L.Lemoine 6-98 |
Kansas City Chiefs 24 R.Webster 14-26-207, K.Hastings 26-104, G.Kidd 3-65 | at | Baltimore Ravens 13 K.Boller 17-39-180, C.Dodge 13-77, L.Gulley 5-75 |
Miami Dolphins 24 D.Carr 9-21-142, I.Taylor 14-35, M.Pritchett 3-78 | at | New England Patriots 20 M.Weiss 24-39-263, W.Stiggers 22-98, C.Blackwell 4-61 |
New York Giants 19 K.Weaver 16-31-156, M.Humphrey 16-92, S.Estrada 3-52 | at | New Orleans Saints 24 A.Bush 19-28-215, R.Midler 33-115, A.Aidoo 8-94 |
New Jersey Jets 31 G.Tucker 22-41-238, Z.McNeil 22-168, Q.Morgan 4-66 | at | Jacksonville Jaguars 38 B.Leftwich 16-22-337, E.Newsome 28-123, E.Klekamp 6-221 |
Oakland Raiders 35 G.Jansen 19-27-311, K.Phillips 23-83, W.Martinez 7-109 | at | Cincinnati Bengals 19 C.Palmer 20-40-230, R.Heath 7-32, W.Young 4-62 |
Pittsburgh Steelers 12 E.Smilanich 13-27-243, S.Cook 23-89, R.Humphries 3-106 | at | San Diego Chargers 13 D.Brees 22-37-209, S.Brink 15-53, K.Lyon 8-67 |
St. Louis Rams 14 B.Watkins 13-17-215, J.Kobdish 18-57, J.Rabach 4-83 | at | Detroit Lions 16 J.Harrington 19-32-278, C.Browning 22-63, A.Labonte 5-113 |
Tampa Bay Buccaneers 7 R.Barnes 16-31-231, J.Warfield 26-69, T.Luzar 5-102 | at | Washington Redskins 17 L.Henry 10-15-132, K.Battle 12-64, C.Beyer 6-82 |
| Regular Season, Week 5 |
Arizona Cardinals 19 V.Marshall 19-40-126, D.Ellis 24-94, K.Robinson 4-38 | at | Chicago Bears 9 B.Fuller 16-39-245, R.Allen 18-52, R.Schwartz 3-58 |
Baltimore Ravens 13 K.Boller 16-35-208, C.Dodge 13-66, R.Clinton 4-59 | at | Oakland Raiders 21 G.Jansen 19-29-202, K.Phillips 19-116, R.Singleton 6-118 |
Buffalo Bills 10 C.Wilkins 22-38-245, W.Reese 18-54, J.Gaffney 5-94 | at | Indianapolis Colts 18 T.Brady 16-28-195, M.Surry 19-84, S.Robbins 8-107 |
Carolina Panthers 7 A.Dragon 12-21-152, K.Hagans 7-19, N.Jennings 4-80 | at | New York Giants 34 K.Weaver 20-26-186, M.Humphrey 41-169, S.Lescher 9-82 |
Cincinnati Bengals 21 C.Palmer 22-42-218, R.Kaufman 20-55, C.McCarthy 4-59 | at | Pittsburgh Steelers 7 E.Smilanich 16-41-179, S.Cook 19-77, D.Cox 5-82 |
Dallas Cowboys 16 L.Harvey 16-34-167, O.Ordonez 20-61, A.Bryant 6-103 | at | Tampa Bay Buccaneers 21 R.Barnes 16-32-236, J.Warfield 21-87, T.Kirchhoff 8-150 |
Green Bay Packers 13 C.Hopkins 14-18-146, G.Garrett 24-116, K.Washington 3-32 | at | St. Louis Rams 10 B.Watkins 11-23-173, J.Kobdish 20-45, W.Stevenson 5-98 |
Miami Dolphins 31 D.Carr 22-38-305, I.Taylor 26-144, M.Pritchett 8-130 | at | Jacksonville Jaguars 34 B.Leftwich 23-37-320, E.Newsome 25-103, E.Klekamp 8-113 |
New England Patriots 38 A.Huffman 22-38-243, W.Stiggers 22-88, S.Loving 7-103 | at | Tennessee Titans 31 T.Adams 17-35-239, Z.Wiggins 24-166, W.Mueller 7-141 |
New Orleans Saints 17 A.Bush 21-31-190, R.Midler 21-61, A.Aidoo 8-84 | at | Philadelphia Eagles 31 D.McNabb 32-48-449, B.Schneider 1-15, B.Capurro 12-192 |
New Jersey Jets 6 G.Tucker 21-32-211, Z.McNeil 19-59, Q.Morgan 7-77 | at | Houston Texans 16 M.Elston 15-25-170, R.Schwartz 19-73, B.George 4-76 |
Seattle Seahawks 17 D.Whitt 32-57-408, L.Bernard 11-34, T.Eklin 7-125 | at | Minnesota Vikings 24 D.Grossman 21-41-271, T.Terry 10-47, I.Judge 6-104 |
Washington Redskins 13 P.Ramsey 18-29-222, D.Boyd 13-44, C.Beyer 6-81 | at | Atlanta Falcons 19 M.MacDonald 22-35-250, T.Cooper 19-64, I.Reiser 7-134 |
Cleveland Browns 31 C.Pennington 22-33-292, T.White 28-100, J.Holliday 5-108 | at | Denver Broncos 28 R.Bullock 23-32-282, P.Burleson 24-100, A.Ertmann 5-84 |
| Regular Season, Week 6 |
Atlanta Falcons 14 M.MacDonald 19-36-227, T.Cooper 11-37, I.Reiser 3-49 | at | Tampa Bay Buccaneers 29 R.Barnes 21-34-229, J.Warfield 17-73, T.Kirchhoff 5-69 |
