League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
eNFL
Atlanta Falcons Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | 20 | Miami Dolphins | 21 | M.MacDonald 31-38-276 | C.Weaver 16-41 | K.Bernard 9-87 | 58,900 |
| Week 2 | Bye Week |
|
| Week 3 | 20 | at Oakland Raiders | 10 | M.MacDonald 19-27-175 | C.Weaver 15-54 | G.O'Donnell 3-35 | 61,400 |
| Week 4 | 20 | at Buffalo Bills | 24 | M.MacDonald 25-37-242 | C.Weaver 12-59 | G.O'Donnell 9-108 | 70,600 |
| Week 5 | 14 | Kansas City Chiefs | 12 | M.MacDonald 21-32-181 | C.Weaver 15-61 | G.O'Donnell 6-77 | 58,200 |
| 2015 Regular Season (2-5) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 28 | at Carolina Panthers | 0 | M.MacDonald 18-24-170 | T.Cooper 21-81 | I.Reiser 5-79 | 52,100 |
| Week 2 | 14 | Houston Texans | 17 | M.MacDonald 28-45-296 | T.Cooper 14-69 | I.Reiser 6-87 | 61,600 |
| Week 3 | 25 | Minnesota Vikings | 35 | M.MacDonald 22-34-300 | T.Cooper 19-91 | I.Reiser 6-84 | 61,600 |
| Week 4 | 28 | at Philadelphia Eagles | 31 | M.MacDonald 23-44-282 | J.Fargas 9-59 | K.McElroy 6-103 | 64,500 |
| Week 5 | 19 | Washington Redskins | 13 | M.MacDonald 22-35-250 | T.Cooper 19-64 | I.Reiser 7-134 | 61,100 |
| Week 6 | 14 | at Tampa Bay Buccaneers | 29 | M.MacDonald 19-36-227 | T.Cooper 11-37 | I.Reiser 3-49 | 47,200 |
| Week 7 | 9 | Carolina Panthers | 13 | M.MacDonald 20-33-206 | T.Cooper 12-42 | R.McMichael 8-94 | 59,800 |
| Week 8 | Bye Week |
|
| Week 9 |
| at Dallas Cowboys |
|
|
| Week 10 |
| New York Giants |
|
|
| Week 11 |
| New Orleans Saints |
|
|
| Week 12 |
| Tennessee Titans |
|
|
| Week 13 |
| at Seattle Seahawks |
|
|
| Week 14 |
| at Jacksonville Jaguars |
|
|
| Week 15 |
| Tampa Bay Buccaneers |
|
|
| Week 16 |
| at Indianapolis Colts |
|
|
| Week 17 |
| at New Orleans Saints |
|
|
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 23 | Pittsburgh Steelers | 20 | N.Seignious 27-40-234 | R.Kefauver 16-69 | G.O'Donnell 5-77 | 56,700 |
| Week 3 | 20 | at Houston Texans | 17 | N.Seignious 22-35-221 | R.Kefauver 20-80 | G.O'Donnell 7-91 | 50,500 |
| Week 4 | 20 | Cincinnati Bengals | 6 | N.Seignious 17-28-144 | R.Kefauver 19-64 | G.O'Donnell 4-64 | 56,700 |
| Week 5 | 3 | at Jacksonville Jaguars | 40 | N.Seignious 11-38-93 | R.Kefauver 13-28 | L.Roemen 2-22 | 69,200 |
| 2014 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 45 | New Orleans Saints | 7 | H.Crook 13-19-122 | T.Cooper 27-91 | A.Lelie 4-42 | 60,100 |
| Week 2 | 7 | at Cleveland Browns | 33 | H.Crook 14-28-142 | T.Cooper 9-29 | T.Heap 4-70 | 66,700 |
| Week 3 | 30 | Philadelphia Eagles | 22 | A.Brooks 21-39-252 | T.Cooper 21-107 | A.Lelie 4-89 | 60,900 |
| Week 4 | 42 | at Tampa Bay Buccaneers | 10 | A.Brooks 16-22-171 | T.Duckett 32-171 | I.Reiser 5-79 | 51,700 |
| Week 5 | 31 | Carolina Panthers | 17 | A.Brooks 24-33-282 | T.Duckett 25-99 | A.Lelie 8-104 | 60,100 |
| Week 6 | 21 | Minnesota Vikings | 34 | A.Brooks 21-38-273 | T.Cooper 9-42 | I.Reiser 6-99 | 60,900 |
| Week 7 | 10 | at Green Bay Packers | 19 | A.Brooks 24-40-260 | T.Duckett 13-29 | G.O'Donnell 6-104 | 57,300 |
| Week 8 | 17 | Detroit Lions | 13 | A.Brooks 18-31-232 | T.Cooper 20-60 | T.Heap 5-83 | 60,900 |
| Week 9 | 21 | at Chicago Bears | 24 | A.Brooks 20-34-218 | T.Cooper 15-48 | I.Reiser 6-86 | 67,300 |
| Week 10 | 20 | at New Orleans Saints | 10 | A.Brooks 15-27-163 | T.Cooper 24-113 | R.Kefauver 5-40 | 49,800 |
| Week 11 | Bye Week |
|
| Week 12 | 0 | at Pittsburgh Steelers | 17 | A.Brooks 14-34-120 | T.Cooper 15-51 | I.Reiser 4-49 | 46,100 |
| Week 13 | 23 | at Seattle Seahawks | 17 | A.Brooks 20-33-218 | T.Duckett 20-73 | A.Lelie 5-65 | 58,600 |
| Week 14 | 13 | Cincinnati Bengals | 17 | A.Brooks 23-41-286 | T.Duckett 15-66 | I.Reiser 7-110 | 60,900 |
| Week 15 | 19 | at Carolina Panthers | 13 | A.Brooks 15-28-229 | T.Duckett 22-100 | I.Reiser 3-60 | 52,100 |
| Week 16 | 17 | Baltimore Ravens | 10 | A.Brooks 19-29-211 | T.Duckett 23-122 | T.Heap 8-91 | 60,900 |
| Week 17 | 37 | Tampa Bay Buccaneers | 6 | A.Brooks 21-25-286 | T.Duckett 20-85 | A.Lelie 3-80 | 60,900 |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 6 | St. Louis Rams | 20 | A.Brooks 17-33-227 | T.Duckett 20-52 | A.Lelie 5-94 | 60,900 |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | 17 | at Pittsburgh Steelers | 27 | B.Reid 22-39-239 | T.Cooper 4-46 | G.O'Donnell 7-129 | 50,300 |
| Week 2 | Bye Week |
|
| Week 3 | 28 | Indianapolis Colts | 13 | B.Reid 21-28-173 | J.Cave 17-86 | D.Bates 7-69 | 59,300 |
| Week 4 | 14 | Cincinnati Bengals | 0 | B.Reid 20-25-125 | J.Cave 15-62 | T.Hopkins 4-36 | 59,300 |
| Week 5 | 3 | at Houston Texans | 35 | B.Reid 17-35-135 | J.Cave 13-46 | L.Roemen 1-37 | 55,400 |
| 2013 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 9 | Tampa Bay Buccaneers | 10 | M.Vick 21-25-268 | T.Cooper 14-48 | A.Lelie 6-81 | 62,100 |
| Week 2 | 20 | New Jersey Jets | 10 | M.Vick 19-29-234 | T.Cooper 15-72 | A.Lelie 4-53 | 61,300 |
| Week 3 | 10 | at Philadelphia Eagles | 24 | M.Vick 10-26-124 | M.Morris 7-36 | A.Lelie 5-76 | 54,300 |
| Week 4 | 16 | Seattle Seahawks | 13 | M.Vick 19-35-169 | T.Cooper 15-75 | G.O'Donnell 3-52 | 62,100 |
| Week 5 | Bye Week |
|
| Week 6 | 16 | at Arizona Cardinals | 0 | M.Vick 23-31-273 | T.Cooper 16-75 | T.Hopkins 5-79 | 27,000 |
| Week 7 | 35 | Carolina Panthers | 0 | M.Vick 18-21-162 | T.Cooper 24-80 | A.Lelie 4-42 | 62,100 |
| Week 8 | 28 | at San Francisco 49ers | 17 | M.Vick 19-29-200 | T.Cooper 27-89 | T.Hopkins 4-76 | 65,600 |
| Week 9 | 31 | St. Louis Rams | 19 | M.Vick 18-25-196 | T.Cooper 15-64 | T.Heap 8-88 | 62,800 |
| Week 10 | 21 | at Tampa Bay Buccaneers | 20 | M.Vick 24-45-279 | M.Vick 7-65 | T.Heap 8-83 | 50,400 |
| Week 11 | 0 | at New Orleans Saints | 35 | M.Vick 18-30-160 | T.Cooper 6-21 | T.Hopkins 4-63 | 57,000 |
| Week 12 | 34 | New England Patriots | 29 | M.Vick 15-25-271 | T.Cooper 17-76 | T.Cooper 4-106 | 62,800 |
| Week 13 | 14 | Detroit Lions | 26 | K.Warner 13-31-199 | T.Cooper 8-40 | G.O'Donnell 5-115 | 62,800 |
| Week 14 | 7 | at Miami Dolphins | 27 | K.Warner 14-32-151 | T.Cooper 14-38 | A.Lelie 6-119 | 67,000 |
| Week 15 | 28 | New Orleans Saints | 13 | M.Vick 18-33-227 | T.Cooper 24-112 | T.Cooper 3-73 | 62,800 |
| Week 16 | 24 | at Buffalo Bills | 14 | M.Vick 25-30-228 | T.Cooper 26-126 | T.Heap 8-56 | 75,300 |
| Week 17 | 17 | at Carolina Panthers | 24 | K.Warner 19-28-216 | M.Morris 16-38 | A.Lelie 8-86 | 58,800 |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 21 | Detroit Lions | 24 | M.Vick 28-41-334 | M.Morris 18-53 | T.Heap 8-99 | 62,800 |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Buffalo Bills | 10 | C.Potter 13-20-135 | V.Hicks 20-66 | T.Hopkins 5-60 | 72,900 |
| Week 3 | 21 | San Diego Chargers | 20 | K.Warner 23-28-238 | V.Hicks 12-40 | G.O'Donnell 3-87 | 56,000 |
| Week 4 | 3 | at Miami Dolphins | 20 | C.Potter 18-33-211 | T.Cooper 5-22 | T.Hopkins 4-65 | 72,000 |
| Week 5 | 14 | Oakland Raiders | 34 | C.Potter 22-44-233 | V.Hicks 14-57 | T.Hopkins 11-172 | 56,000 |
| 2012 Regular Season (12-3-1) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 30 | Carolina Panthers | 0 | M.Vick 20-35-193 | M.Morris 6-67 | A.Lelie 3-42 | 61,100 |
| Week 2 | 17 | at San Diego Chargers | 21 | M.Vick 21-36-263 | T.Cooper 11-68 | A.Lelie 5-97 | 40,000 |
| Week 3 | 16 | at Minnesota Vikings | 19 | M.Vick 21-31-190 | T.Cooper 19-57 | A.Ruoff 6-62 | 61,400 |
| Week 4 | 7 | at Philadelphia Eagles | 27 | M.Vick 16-40-246 | T.Cooper 11-48 | A.Lelie 4-77 | 57,900 |
| Week 5 | 31 | Washington Redskins | 24 | M.Vick 21-27-244 | T.Cooper 16-76 | T.Hopkins 4-57 | 61,800 |
| Week 6 | 28 | Tampa Bay Buccaneers | 9 | M.Vick 16-22-257 | M.Morris 11-59 | T.Heap 8-105 | 59,600 |
| Week 7 | 21 | at Carolina Panthers | 13 | M.Vick 15-20-146 | M.Morris 15-110 | T.Heap 7-73 | 59,800 |
| Week 8 | Bye Week |
|
| Week 9 | 24 | at Dallas Cowboys | 24 | M.Vick 31-42-393 | T.Cooper 19-39 | A.Lelie 7-95 | 52,300 |
| Week 10 | 20 | New York Giants | 6 | M.Vick 19-23-170 | M.Morris 12-73 | T.Hopkins 7-81 | 61,800 |
| Week 11 | 31 | at New Orleans Saints | 28 | M.Vick 27-41-248 | T.Cooper 25-93 | A.Lelie 8-85 | 52,000 |
| Week 12 | 21 | at Oakland Raiders | 20 | M.Vick 22-38-262 | M.Morris 19-60 | T.Hopkins 5-75 | 61,500 |
| Week 13 | 26 | St. Louis Rams | 21 | M.Vick 28-41-350 | M.Morris 26-109 | A.Lelie 8-104 | 61,800 |
| Week 14 | 30 | Kansas City Chiefs | 0 | M.Vick 18-24-145 | M.Morris 27-169 | T.Heap 7-49 | 61,800 |
| Week 15 | 34 | at Tampa Bay Buccaneers | 26 | M.Vick 20-26-249 | M.Morris 25-96 | T.Hopkins 7-124 | 55,600 |
| Week 16 | 28 | Denver Broncos | 23 | M.Vick 25-36-280 | M.Morris 24-113 | T.Heap 6-101 | 61,800 |
| Week 17 | 42 | New Orleans Saints | 7 | M.Vick 17-26-179 | M.Morris 20-155 | T.Heap 6-76 | 61,800 |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 21 | New Orleans Saints | 3 | M.Vick 21-29-177 | M.Morris 28-101 | A.Lelie 4-50 | 61,800 |
| Division | 14 | at Detroit Lions | 28 | K.Warner 19-40-174 | M.Morris 20-54 | T.Heap 3-48 | 59,200 |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 19 | at Buffalo Bills | 22 | C.Potter 19-30-224 | B.Vonderfecht 20-56 | J.Briley 7-99 | 72,000 |
| Week 3 | 28 | Oakland Raiders | 31 | C.Potter 19-29-326 | B.Vonderfecht 13-53 | S.Charter 5-79 | 48,300 |
| Week 4 | 6 | Miami Dolphins | 0 | C.Potter 26-41-239 | B.Vonderfecht 16-42 | S.Charter 5-73 | 48,300 |
| Week 5 | 14 | at Kansas City Chiefs | 31 | C.Potter 21-39-235 | B.Vonderfecht 10-50 | S.Charter 5-101 | 68,900 |
| 2011 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 17 | at New Orleans Saints | 14 | M.Vick 23-31-248 | K.Albriktsen 11-43 | J.Kleinsasser 7-93 | 48,300 |
| Week 2 | 38 | Houston Texans | 7 | M.Vick 19-24-292 | T.Cooper 22-95 | D.Kreider 6-99 | 54,600 |
| Week 3 | 20 | at Philadelphia Eagles | 24 | M.Vick 16-29-175 | T.Cooper 13-61 | A.Lelie 4-70 | 58,000 |
| Week 4 | 17 | Tampa Bay Buccaneers | 23 | K.Warner 25-42-247 | T.Cooper 17-56 | A.Lelie 8-93 | 56,900 |
| Week 5 | 31 | at Carolina Panthers | 13 | M.Vick 15-21-158 | M.Vick 6-58 | A.Lelie 4-52 | 61,000 |
| Week 6 | 17 | Minnesota Vikings | 21 | M.Vick 23-41-268 | T.Cooper 24-88 | A.Lelie 5-95 | 56,900 |
| Week 7 | 24 | at Green Bay Packers | 21 | M.Vick 21-42-223 | M.Vick 8-57 | A.Lelie 10-153 | 60,000 |
| Week 8 | 21 | Detroit Lions | 16 | M.Vick 17-29-213 | T.Cooper 13-89 | J.Kleinsasser 7-61 | 56,900 |
| Week 9 | 6 | at Chicago Bears | 10 | M.Vick 17-32-207 | T.Cooper 14-61 | A.Lelie 4-67 | 64,700 |
| Week 10 | 23 | New Orleans Saints | 20 | M.Vick 22-30-265 | M.Vick 5-37 | T.Hopkins 7-102 | 56,900 |
| Week 11 | Bye Week |
|
| Week 12 | 21 | Tennessee Titans | 16 | M.Vick 26-38-254 | T.Cooper 20-119 | A.Lelie 7-88 | 56,900 |
| Week 13 | 28 | Seattle Seahawks | 14 | M.Vick 18-30-165 | T.Cooper 20-92 | T.Cooper 5-56 | 56,900 |
| Week 14 | 19 | at Jacksonville Jaguars | 22 | M.Vick 23-40-281 | T.Cooper 15-46 | J.Kleinsasser 6-91 | 65,500 |
| Week 15 | 25 | Carolina Panthers | 31 | M.Vick 17-33-216 | T.Cooper 15-45 | P.Price 2-52 | 56,900 |
| Week 16 | 20 | at Indianapolis Colts | 30 | M.Vick 19-43-305 | T.Cooper 16-52 | J.Kleinsasser 6-90 | 55,400 |
| Week 17 | 20 | at Tampa Bay Buccaneers | 17 | M.Vick 17-25-182 | T.Cooper 35-133 | J.Kleinsasser 6-102 | 58,200 |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 20 | Washington Redskins | 17 | M.Vick 21-28-289 | T.Cooper 21-66 | P.Price 5-101 | 56,900 |
| Division | 10 | at St. Louis Rams | 6 | M.Vick 13-21-140 | T.Cooper 23-94 | J.Kleinsasser 4-64 | 65,700 |
| Conf. | 31 | at Minnesota Vikings | 27 | M.Vick 23-39-276 | T.Cooper 25-120 | P.Price 4-60 | 59,000 |
| Champ. | 34 | vs Cincinnati Bengals | 31 | M.Vick 18-35-228 | T.Cooper 27-102 | J.Kleinsasser 4-85 | 75,400 |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 31 | at Cincinnati Bengals | 34 | C.Potter 21-33-128 | D.Brant 13-39 | J.Ferro 6-33 | 54,900 |
| Week 3 | 28 | Indianapolis Colts | 14 | C.Potter 22-30-186 | T.Cooper 20-121 | J.Ferro 4-59 | 53,400 |
| Week 4 | 13 | at Baltimore Ravens | 24 | C.Potter 20-40-224 | T.Cooper 9-26 | T.Hopkins 6-81 | 65,100 |
| Week 5 | 17 | Houston Texans | 23 | C.Potter 23-36-244 | D.Brant 7-42 | J.Briley 5-91 | 52,200 |
| 2010 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 31 | Tampa Bay Buccaneers | 24 | M.Vick 19-29-212 | G.Talley 12-124 | A.Ruoff 7-73 | 57,800 |
| Week 2 | 10 | Cleveland Browns | 27 | M.Vick 15-22-169 | T.Cooper 22-107 | A.Lelie 5-69 | 59,200 |
| Week 3 | 30 | Washington Redskins | 28 | M.Vick 14-17-199 | T.Cooper 31-157 | A.Lelie 5-127 | 59,200 |
| Week 4 | 26 | Seattle Seahawks | 17 | M.Vick 21-27-216 | T.Cooper 28-93 | A.Lelie 9-107 | 59,200 |
| Week 5 | Bye Week |
|
| Week 6 | 13 | at Arizona Cardinals | 20 | M.Vick 21-28-230 | T.Cooper 9-46 | A.Lelie 10-145 | 39,200 |
| Week 7 | 27 | at Carolina Panthers | 13 | M.Vick 14-22-205 | T.Cooper 25-101 | P.Price 3-89 | 60,700 |
| Week 8 | 22 | at San Francisco 49ers | 17 | M.Vick 20-30-217 | T.Cooper 29-115 | A.Lelie 8-79 | 63,100 |
| Week 9 | 31 | St. Louis Rams | 24 | M.Vick 19-28-239 | T.Cooper 20-52 | P.Price 6-91 | 59,200 |
| Week 10 | 17 | at Tampa Bay Buccaneers | 20 | K.Warner 6-10-49 | T.Cooper 11-41 | P.Price 4-44 | 59,900 |
| Week 11 | 3 | at New Orleans Saints | 31 | C.Potter 16-29-191 | T.Cooper 13-64 | P.Price 5-71 | 51,900 |
| Week 12 | 12 | Pittsburgh Steelers | 24 | T.Green 17-30-155 | D.Brant 4-29 | T.Hopkins 3-33 | 59,200 |
| Week 13 | 17 | at Green Bay Packers | 22 | M.Vick 17-31-187 | T.Cooper 13-68 | T.Hopkins 5-81 | 63,200 |
| Week 14 | 7 | at Cincinnati Bengals | 27 | K.Warner 15-45-125 | T.Cooper 16-70 | A.Ruoff 4-34 | 59,000 |
| Week 15 | 24 | New Orleans Saints | 21 | K.Warner 14-25-145 | T.Cooper 20-68 | T.Hopkins 3-53 | 59,200 |
| Week 16 | 16 | at Baltimore Ravens | 15 | K.Warner 21-40-215 | T.Cooper 21-93 | A.Lelie 6-74 | 65,700 |
| Week 17 | 20 | Carolina Panthers | 17 | M.Vick 16-23-163 | T.Cooper 17-92 | A.Lelie 7-90 | 59,200 |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 25 | Detroit Lions | 24 | M.Vick 21-36-254 | T.Cooper 21-55 | P.Price 6-109 | 59,200 |
| Division | 17 | at Chicago Bears | 34 | M.Vick 21-35-210 | T.Cooper 12-42 | A.Lelie 7-82 | 62,000 |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 30 | Cincinnati Bengals | 10 | F.Luna 18-23-160 | J.Fields 10-70 | J.Briley 7-75 | 46,900 |
| Week 3 | 6 | at Houston Texans | 10 | F.Luna 19-31-132 | D.Devine 9-31 | T.Hopkins 3-65 | 64,200 |
| Week 4 | 12 | at Pittsburgh Steelers | 20 | J.Bajwa 9-15-130 | D.Devine 12-32 | J.Briley 7-106 | 52,200 |
| Week 5 | 34 | Tennessee Titans | 31 | F.Luna 20-35-143 | D.Devine 14-79 | J.Castillo 4-70 | 46,900 |
| 2009 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 6 | at Carolina Panthers | 9 | M.Vick 19-29-186 | M.Vick 9-48 | A.Ruoff 4-51 | 61,700 |
| Week 2 | 26 | at New Jersey Jets | 0 | M.Vick 24-37-257 | D.Brant 12-50 | A.Lelie 6-107 | 62,300 |
| Week 3 | 27 | at Arizona Cardinals | 0 | M.Vick 21-29-217 | M.Vick 12-73 | A.Lelie 6-85 | 35,700 |
| Week 4 | 20 | at Philadelphia Eagles | 26 | M.Vick 18-38-220 | D.Brant 14-68 | A.Lelie 5-72 | 62,400 |
| Week 5 | 20 | Washington Redskins | 13 | M.Vick 14-22-157 | D.Brant 17-47 | A.Ruoff 4-59 | 53,900 |
| Week 6 | 6 | at Tampa Bay Buccaneers | 9 | M.Vick 15-31-128 | D.Brant 21-83 | A.Lelie 2-28 | 60,600 |
| Week 7 | 24 | Carolina Panthers | 14 | M.Vick 11-18-123 | D.Brant 23-115 | A.Lelie 12-133 | 53,900 |
| Week 8 | Bye Week |
|
| Week 9 | 3 | at Dallas Cowboys | 31 | J.Bajwa 10-30-118 | D.Brant 17-59 | T.Hopkins 4-66 | 55,300 |
| Week 10 | 24 | New York Giants | 14 | J.Bajwa 21-33-210 | D.Brant 26-85 | P.Price 6-63 | 53,900 |
| Week 11 | 20 | New Orleans Saints | 28 | J.Bajwa 26-44-287 | D.Brant 18-76 | A.Lelie 4-95 | 53,200 |
| Week 12 | 6 | at New England Patriots | 16 | M.Vick 21-34-225 | D.Brant 16-80 | T.Hopkins 3-52 | 66,400 |
| Week 13 | 27 | Detroit Lions | 10 | M.Vick 25-34-209 | G.Talley 14-76 | A.Ruoff 8-67 | 53,900 |
| Week 14 | 20 | Miami Dolphins | 27 | M.Vick 23-40-254 | D.Brant 19-60 | A.Lelie 8-81 | 53,900 |
| Week 15 | 14 | Tampa Bay Buccaneers | 21 | M.Vick 24-39-274 | M.Vick 6-54 | A.Lelie 6-107 | 53,900 |
| Week 16 | 13 | Buffalo Bills | 16 | M.Vick 19-30-258 | D.Brant 22-67 | A.Lelie 7-120 | 53,900 |
| Week 17 | 20 | at New Orleans Saints | 27 | M.Vick 23-37-203 | G.Talley 16-105 | P.Price 6-63 | 51,600 |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 13 | New Jersey Jets | 20 | J.Bajwa 23-36-260 | G.Talley 19-65 | J.Briley 5-106 | 55,200 |
| Week 3 | 14 | at Kansas City Chiefs | 13 | J.Bajwa 19-31-237 | G.Talley 21-46 | T.Hopkins 5-103 | 72,900 |
| Week 4 | 19 | Buffalo Bills | 24 | J.Bajwa 17-35-230 | G.Talley 24-75 | T.Hopkins 2-56 | 53,100 |
| Week 5 | 21 | at Oakland Raiders | 26 | J.Bajwa 10-17-91 | G.Talley 11-41 | J.Briley 3-44 | 60,700 |
| 2008 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 21 | New Orleans Saints | 24 | M.Vick 27-38-292 | D.Brant 23-95 | A.Lelie 10-130 | 59,600 |
| Week 2 | 7 | San Diego Chargers | 13 | M.Vick 16-27-192 | D.Brant 19-61 | P.Price 5-85 | 59,600 |
| Week 3 | 23 | Philadelphia Eagles | 16 | M.Vick 16-29-264 | D.Brant 24-118 | P.Price 8-183 | 59,600 |
| Week 4 | 13 | at Tampa Bay Buccaneers | 20 | M.Vick 20-33-200 | D.Brant 22-70 | P.Price 7-79 | 59,800 |
| Week 5 | 17 | Carolina Panthers | 20 | M.Vick 15-28-167 | D.Brant 13-47 | A.Lelie 4-77 | 59,600 |
| Week 6 | 20 | Minnesota Vikings | 3 | M.Vick 16-22-132 | D.Brant 19-62 | P.Price 4-46 | 55,200 |
| Week 7 | 20 | at Green Bay Packers | 17 | M.Vick 28-39-278 | D.Brant 15-60 | P.Price 6-130 | 38,700 |
| Week 8 | 24 | Detroit Lions | 13 | M.Vick 21-29-213 | D.Brant 26-83 | P.Price 8-122 | 59,600 |
| Week 9 | 31 | at Chicago Bears | 21 | M.Vick 17-20-169 | D.Brant 25-78 | P.Price 8-111 | 58,700 |
| Week 10 | 20 | at New Orleans Saints | 17 | M.Vick 18-23-205 | D.Brant 19-88 | A.Ruoff 4-57 | 56,500 |
| Week 11 | Bye Week |
|
| Week 12 | 38 | Oakland Raiders | 35 | M.Vick 24-37-243 | M.Vick 6-60 | A.Ruoff 8-99 | 59,600 |
| Week 13 | 27 | at Seattle Seahawks | 13 | M.Vick 16-29-166 | D.Brant 24-115 | A.Lelie 5-51 | 53,800 |
| Week 14 | 10 | at Kansas City Chiefs | 24 | J.Bajwa 14-26-222 | D.Brant 13-36 | A.Lelie 6-114 | 72,900 |
| Week 15 | 7 | at Carolina Panthers | 17 | J.Bajwa 20-36-216 | D.Brant 23-76 | P.Price 7-112 | 61,800 |
| Week 16 | 24 | at Denver Broncos | 27 | J.Bajwa 28-42-309 | D.Brant 15-45 | E.Conwell 2-70 | 69,600 |
| Week 17 | 31 | Tampa Bay Buccaneers | 17 | J.Bajwa 25-31-299 | D.Brant 23-88 | A.Lelie 8-100 | 59,600 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| W. Card | 17 | at Carolina Panthers | 24 | J.Bajwa 20-41-243 | D.Brant 13-33 | A.Lelie 6-82 | 61,800 |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at New Jersey Jets | 15 | F.Ward 13-24-177 | G.Talley 8-51 | A.Lelie 4-82 | 64,600 |
| Week 3 | 24 | Denver Broncos | 7 | F.Ward 22-32-197 | D.Brant 18-76 | T.Hopkins 3-42 | 53,300 |
| Week 4 | 20 | Miami Dolphins | 14 | K.Stewart 12-19-110 | G.Talley 19-66 | K.Williamson 6-70 | 53,300 |
| Week 5 | 23 | at Oakland Raiders | 20 | K.Stewart 14-23-158 | G.Talley 15-69 | T.Hopkins 4-76 | 60,100 |
| 2007 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 27 | Tampa Bay Buccaneers | 24 | M.Vick 19-33-327 | G.Talley 16-83 | P.Price 7-183 | 57,500 |
| Week 2 | 31 | at Houston Texans | 34 | M.Vick 15-25-257 | G.Talley 20-86 | A.Lelie 7-138 | 61,400 |
| Week 3 | 24 | Minnesota Vikings | 27 | M.Vick 16-26-188 | G.Talley 20-60 | P.Price 5-54 | 57,000 |
