|  League Index
Results   - Standings
   - Schedule
   - Draft
Teams   - Rosters
   - - Arizona Cardinals
   - - Atlanta Falcons
   - - Baltimore Ravens
   - - Buffalo Bills
   - - Carolina Panthers
   - - Chicago Bears
   - - Cincinnati Bengals
   - - Cleveland Browns
   - - Dallas Cowboys
   - - Denver Broncos
   - - Detroit Lions
   - - Green Bay Packers
   - - Houston Texans
   - - Indianapolis Colts
   - - Jacksonville Jaguars
   - - Kansas City Chiefs
   - - Miami Dolphins
   - - Minnesota Vikings
   - - New England Patriots
   - - New Jersey Jets
   - - New Orleans Saints
   - - New York Giants
   - - Oakland Raiders
   - - Philadelphia Eagles
   - - Pittsburgh Steelers
   - - San Diego Chargers
   - - San Francisco 49ers
   - - Seattle Seahawks
   - - St. Louis Rams
   - - Tampa Bay Buccaneers
   - - Tennessee Titans
   - - Washington Redskins
   - Summaries
   - Team Schedules
   - Transactions
   - Injuries
Almanac   - Individual Statistics
   - Team Statistics
   - Team Performances
   - Career Records
   - Single-Season Records
   - Single-Game Records
   - Playoff Game Records
   - Team Season Records
   - Team Game Records
   - Team Playoff Records
   - Awards
   - Front Office Bowls
 | 
 | eNFLDallas Cowboys Roster
| Salary Cap | $143,900,000 |  | Cap Room | $1,620,000 |  | Maximum for New Player | $2,160,000 |  | Lost Cap Room (Old Picks) | $3,010,000 |  | Lost Cap Room Next Year | $1,420,000 |  | Cap Room Required Next Year | $127,960,000 |  | Team Summary | Team Schedule |  
| Unif | Player | Pos | HT | WT | Exp | OnTm | Until | Cap Cost | Save Release | Status | College |  | 2 | Jerry Perez | QB | 5-9 | 207 | 12 | 2015 | 2015 | $1,350,000 | $1,350,000 | 
 | Maryland |  | 6 | Morris Faneca | P | 6-2 | 214 | 13 | 2003 | 2017 | $1,350,000 | $1,350,000 | 
 | Ohio |  | 8 | Jack Bajwa | QB | 5-10 | 197 | 12 | 2014 | 2016 | $6,300,000 | $4,150,000 | 
 | Emporia State |  | 11 | Adam Trabosh | QB | 6-0 | 217 | 6 | 2010 | 2016 | $960,000 | $960,000 | Inactive | SW Missouri St. |  | 13 | Bart Newman | K | 5-8 | 188 | 12 | 2004 | 2016 | $2,610,000 | $2,110,000 | 
 | Boston College |  | 14 | Gene Eklin | QB | 6-1 | 204 | 3 | 2013 | 2016 | $990,000 | $840,000 | 
 | Baylor |  | 17 | Lonnie Harvey | QB | 6-2 | 220 | 1 | 2015 | 2019 | $4,740,000 | $1,260,000 | 
 | Florida State |  | 20 | Rod Sheldon | RCB | 5-9 | 193 | 4 | 2013 | 2017 | $1,020,000 | $980,000 | 
 | Southern Methodist |  | 26 | Rich Davis | RB | 5-8 | 217 | 2 | 2014 | 2015 | $1,090,000 | $1,070,000 | 
 | Rutgers |  | 27 | Lamont Mason | LCB | 6-2 | 197 | 3 | 2013 | 2016 | $4,290,000 | $2,400,000 | 
 | Rutgers |  | 29 | Wesley Connell | SS | 6-3 | 228 | 3 | 2013 | 2016 | $1,660,000 | $1,010,000 | 
 | Oklahoma State |  | 31 | Dwight Lake | SS | 6-1 | 227 | 7 | 2014 | 2017 | $1,540,000 | $960,000 | 
 | Howard |  | 36 | Robbie Bullock | RCB | 5-8 | 182 | 4 | 2015 | 2015 | $820,000 | $820,000 | 
 | Oregon State |  | 39 | Stephen Horton | SS | 5-8 | 192 | 7 | 2009 | 2016 | $7,680,000 | $4,080,000 | 
 | Auburn |  | 44 | Gino Kleman | RCB | 5-9 | 178 | 1 | 2015 | 2018 | $810,000 | $470,000 | 
 | Temple |  | 45 | Jeff Lincoln | FS | 5-11 | 197 | 2 | 2014 | 2018 | $5,530,000 | $1,980,000 | 
 | Kentucky |  | 46 | Orlando Ordonez | RB | 5-10 | 198 | 4 | 2012 | 2017 | $980,000 | $820,000 | 
 | New Mexico State |  | 47 | Lewis Dixon | FB | 6-2 | 253 | 3 | 2013 | 2016 | $1,040,000 | $670,000 | 
 | Colorado |  | 48 | Randy Gilmore | RB | 6-1 | 229 | 9 | 2015 | 2015 | $1,170,000 | $1,170,000 | 
 | San Diego State |  | 49 | Britt Llewellyn | FB | 5-11 | 236 | 12 | 2013 | 2015 | $1,700,000 | $1,700,000 | 
 | Tulsa |  | 50 | Pete Huffman | SLB | 5-11 | 218 | 10 | 2015 | 2016 | $1,180,000 | $1,180,000 | 
 | Louisville |  | 51 | Monty El Nino | MLB | 6-5 | 250 | 3 | 2013 | 2015 | $910,000 | $840,000 | 
 | Wagner |  | 52 | Louie Fitzgerald | C | 6-2 | 259 | 10 | 2014 | 2017 | $3,780,000 | $1,330,000 | 
 | Virginia |  | 53 | Antoine Collier | MLB | 6-1 | 242 | 9 | 2007 | 2018 | $7,220,000 | $5,160,000 | Inactive | Arizona State |  | 54 | Sean Parmalee | C | 6-2 | 275 | 8 | 2008 | 2016 | $1,980,000 | $1,870,000 | Inactive | Southern Methodist |  | 55 | David Fuller | C | 6-6 | 302 | 1 | 2015 | 2017 | $540,000 | $470,000 | 
 | Purdue |  | 57 | Gabe Lewandowski | SLB | 6-6 | 272 | 2 | 2014 | 2017 | $1,090,000 | $690,000 | 
 | Michigan State |  | 58 | Les Horn | C | 6-4 | 323 | 5 | 2011 | 2017 | $1,300,000 | $960,000 | Inactive | Texas Christian |  | 59 | Roderick Hickman | SLB | 6-0 | 226 | 3 | 2013 | 2019 | $890,000 | $720,000 | 
 | Clemson |  | 60 | Graham Jackson | RG | 6-1 | 291 | 6 | 2014 | 2015 | $2,250,000 | $1,960,000 | 
 | Ohio State |  | 64 | Joel Kamego | LT | 6-5 | 304 | 2 | 2014 | 2016 | $710,000 | $660,000 | Inactive | Iowa |  | 65 | Isaac Lemery | LG | 6-1 | 282 | 13 | 2014 | 2016 | $4,370,000 | $2,330,000 | 
 | Georgia |  | 67 | Derrick Dockery | RT | 6-6 | 345 | 13 | 2007 | 2015 | $2,520,000 | $1,900,000 | 
 | Texas |  | 69 | Jay Ritter | RT | 6-7 | 323 | 5 | 2015 | 2017 | $2,000,000 | $1,000,000 | 
 | St. Francis, Pa. |  | 70 | Mitch Wagner | LDT | 6-4 | 323 | 4 | 2012 | 2018 | $2,570,000 | $1,750,000 | 
 | Duke |  | 73 | Will Antonius | RT | 6-3 | 318 | 5 | 2011 | 2019 | $7,730,000 | $1,640,000 | 
 | San Diego |  | 74 | Cris Greene | LG | 6-3 | 285 | 3 | 2013 | 2016 | $1,170,000 | $840,000 | 
 | Colorado |  | 75 | Gary Van Dam | RG | 5-10 | 304 | 3 | 2013 | 2016 | $1,180,000 | $670,000 | 
 | Bloomsburg |  | 78 | Rickey Newman | LDE | 6-0 | 257 | 9 | 2014 | 2018 | $6,860,000 | $4,550,000 | 
 | Virginia |  | 79 | Mitchell Sanders | RDE | 6-2 | 243 | 12 | 2014 | 2015 | $4,170,000 | $1,660,000 | 
 | Texas |  | 80 | Charles Barabino | TE | 6-1 | 243 | 8 | 2008 | 2015 | $1,180,000 | $1,180,000 | 
 | Georgia |  | 81 | Johnny Collins | TE | 6-2 | 254 | 2 | 2014 | 2017 | $2,090,000 | $1,200,000 | 
 | Fayetteville St. |  | 82 | Doug Jolley | TE | 6-4 | 245 | 14 | 2015 | 2015 | $1,350,000 | $1,350,000 | Inactive | Brigham Young |  | 83 | Kennedy Guffey | FL | 5-9 | 194 | 7 | 2009 | 2016 | $3,810,000 | $3,180,000 | 
 | Missouri Southern |  | 85 | Zuriel Smith | FL | 6-0 | 170 | 13 | 2015 | 2015 | $1,440,000 | $1,420,000 | 
 | Hampton |  | 87 | Antonio Bryant | SE | 6-0 | 185 | 14 | 2014 | 2015 | $7,560,000 | $7,560,000 | 
 | Pittsburgh |  | 88 | Riddick Caldwell | SE | 6-3 | 208 | 3 | 2013 | 2016 | $820,000 | $680,000 | 
 | Colorado State |  | 89 | Randall May | SE | 5-10 | 187 | 9 | 2014 | 2015 | $1,740,000 | $1,710,000 | 
 | Southern Mississippi |  | 90 | Lawrence Wilber | LDT | 6-3 | 310 | 3 | 2013 | 2015 | $2,630,000 | $1,780,000 | 
 | Washington State |  | 92 | Rondell Bradford | SLB | 6-6 | 250 | 7 | 2009 | 2018 | $6,900,000 | $3,520,000 | 
 | Southern Mississippi |  | 93 | Brian McCann | RDE | 6-4 | 278 | 3 | 2013 | 2016 | $1,660,000 | $1,010,000 | 
 | Notre Dame |  | 97 | Kendall Green | LDT | 6-4 | 318 | 2 | 2014 | 2017 | $920,000 | $690,000 | Inactive | Virginia Tech |  | 99 | Gino Duffy | RDT | 6-4 | 316 | 5 | 2015 | 2018 | $5,120,000 | $4,000,000 | 
 | UCLA |  
| Depth Chart |  | FL | 83 K.Guffey 88 R.Caldwell | DLE | 78 R.Newman 93 B.McCann |  | LT | 73 W.Antonius 69 J.Ritter | DLT | 70 M.Wagner 90 L.Wilber |  | LG | 65 I.Lemery 60 G.Jackson | DRT | 99 G.Duffy 93 B.McCann |  | C | 52 L.Fitzgerald 55 D.Fuller | DRE | 79 M.Sanders 93 B.McCann |  | RG | 60 G.Jackson 75 G.Van Dam | SLB | 92 R.Bradford 50 P.Huffman |  | RT | 67 D.Dockery 69 J.Ritter | MLB | 51 M.El Nino 57 G.Lewandowski |  | SE | 87 A.Bryant 89 R.May | WLB | 59 R.Hickman 92 R.Bradford |  | TE | 81 J.Collins 80 C.Barabino | LCB | 27 L.Mason 44 G.Kleman |  | QB | 17 L.Harvey 8 J.Bajwa | RCB | 20 R.Sheldon 36 R.Bullock |  | RB | 48 R.Gilmore 46 O.Ordonez | SS | 39 S.Horton 31 D.Lake |  | FB | 47 L.Dixon 49 B.Llewellyn | FS | 45 J.Lincoln 29 W.Connell |  | P | 6 M.Faneca | PR | 85 Z.Smith 20 R.Sheldon |  | K | 13 B.Newman | KR | 87 A.Bryant 85 Z.Smith |  | KS | 55 D.Fuller | HLD | 6 M.Faneca |  HTML output from Front Office Football, © 2004, Solecismic Software 
 | 
 |  |